Total Nu. 25,795(Successful: Nu. 23,344 + Unverified: Nu. 2,451 ) raised out of 800,000

Sl.no Name Amount Time From Status Referrer
1 Dorji Tshering Nu.50 Aug 4, 2022 06:54 Thimphu, Bhutan Unverified
2 Depen chhetri Nu.50 Jul 31, 2022 01:36 Phuenntsholing, Bhutan Successful
3 Tashi Sylden Nu.400 Jul 28, 2022 23:57 Thimphu, Bhutan Unverified
4 Shaurab Darjeee Nu.100 Jul 28, 2022 10:41 Unverified
5 Sangay Tenzin Nu.40 Jul 26, 2022 13:39 Thimphu, Bhutan Successful
6 Dorji Wangchuk Nu.100 Jul 19, 2022 15:59 Paro, Bhutan Unverified
7 Nima Dorji Sherpa Nu.100 Jul 18, 2022 04:48 Wangdue, Bhutan Unverified
8 Tashi Zangmo Nu.500 Jul 18, 2022 03:59 Thimphu, Bhutan Successful
9 Gokul Sunwar Nu.100 Jul 15, 2022 14:22 Thimphu, Bhutan Unverified
10 Sonam wangmo Nu.100 Jul 11, 2022 13:52 Tphu, Bhutan Successful
11 Sangay Choden Nu.500 Jul 9, 2022 09:05 Thimphu, Bhutan Successful
12 Pabi Ghalley Nu.505 Jul 9, 2022 06:08 Phuentsholing, Bhutan Successful FB
13 Yeshey needup Nu.40 Jul 7, 2022 18:47 Thimphu, Bhutan Successful
14 Namgay Nu.1 Jul 6, 2022 17:32 Thimphu, Bhutan Successful Greisn
15 Dechen yangzom Nu.50 Jul 6, 2022 04:13 Thimphu, Thimphu Successful
16 Tshering Chophel Nu.25 Jul 4, 2022 03:04 Paro, Paro Successful No one
17 Sonam Nu.10 Jul 1, 2022 06:45 Thimphu, Bhutan Successful
18 NALAND I DHAR Nu.1,000 Jun 27, 2022 18:15 SHILLONG, INDIA Unverified NA
19 Kelzang choden Nu.101 Jun 27, 2022 05:20 Thimphu, 77698258 Unverified
20 Ugyen Wangmo Nu.300 Jun 25, 2022 05:37 Mongar, Bhutan Successful
Contact Details

Pema Tshogyal
Development Associate
ptshogyal@loden.org
+975 77616124
Kashi Lam, Chhubachu, Thimphu, PO Box 131