Total Nu. 25,795(Successful: Nu. 23,344 + Unverified: Nu. 2,451 ) raised out of 800,000

Sl.no Name Amount Time From Status Referrer
21 Kelzang Wangmo Tshering Nu.90 Jun 25, 2022 04:46 Successful
22 Kinley Dema Nu.50 Jun 24, 2022 15:25 Thimphu, Bhutan Successful
23 Loday Wangmo Nu.1,000 Jun 18, 2022 13:44 Thimphu, Bhutan Successful
24 Rinzin Wangmo Nu.1,000 Jun 18, 2022 08:20 Successful
25 Sonam choden Nu.1,000 Jun 17, 2022 06:53 Bhutan Successful
26 Kunzang Tshering Nu.1,500 Jun 17, 2022 06:39 Thimphu, Bhutan Successful
27 Passang Dorji Doya Nu.500 Jun 17, 2022 04:29 Thimphu, Bhutan Unverified
28 Tenzin Lhop Nu.1,000 Jun 17, 2022 02:20 Samtse, Bhutan Successful
29 Yangchen Wangmo Nu.555 Jun 16, 2022 16:32 Thimphu, Bhutan Successful
30 Lobzang Nidup Nu.555 Jun 16, 2022 16:27 Thimphu, Bhutan Successful Insta story of junction bookstore
31 Kinley Nu.500 Jun 16, 2022 15:11 Thimphu, Bhutan Successful
32 Ugyen Tshering Pelden Nu.1,000 Jun 16, 2022 14:45 Seoul, South Korea Successful Pema Tshogyal
33 Sangay Thinley Nu.1,000 Jun 16, 2022 14:12 Thimphu, Bhutan Successful Pema Tshogyal
34 Kinley Chokey Nu.500 Jun 16, 2022 14:10 Thimphu, Bhutan Successful Pema Tshogyel
35 Phurpa Namgay Nu.200 Jun 16, 2022 13:45 Samtse, Bhutan Successful
36 kinley Dema Nu.50 Jun 16, 2022 13:41 Thimphu, Bhutan Successful
37 Kayzang Nu.1,000 Jun 16, 2022 13:39 Successful
38 Phuntsho Nu.400 Jun 16, 2022 13:11 Thimphu, Thimphu Successful
39 Yangchen Dema Nu.1,050 Jun 16, 2022 13:09 Bumthang, Bhutan Successful Tara Dema noodles
40 Gawa dorji Nu.50 Jun 15, 2022 08:33 Thimphu, Bhutan Successful
Contact Details

Pema Tshogyal
Development Associate
ptshogyal@loden.org
+975 77616124
Kashi Lam, Chhubachu, Thimphu, PO Box 131